Pay in installments of $6.04 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
mondraker e-bike fully 2026 Mondraker Dune R E-Bike, Denim Blue / LargeKey Features Stealth Air full Carbon frame with Updated Zero Suspension System and Forward Geometry Bosch Performance Line SX Motor (SMART SYSTEM) and Bosch Compact Powertube 400Wh Battery (internal & non removable) Mullet setup: 29" front wheel and 27. 5" rear wheel RockShox ZEB Select 170mm fork and RockShox Vivid Base 165mm shock SRAM 90 Eagle T Type 12 speed rear derailleur with SRAM XS 1270 10 52T cassette SRAM Maven Base 4 piston brakes with
Key Features
- Stealth Air full Carbon frame with Updated Zero Suspension System and Forward Geometry
- Bosch Performance Line SX Motor (SMART SYSTEM) and Bosch Compact Powertube 400Wh Battery (internal & non removable)
- Mullet setup: 29" front wheel and 27.5" rear wheel
- RockShox ZEB Select 170mm fork and RockShox Vivid Base 165mm shock
- SRAM 90 Eagle T-Type 12-speed rear derailleur with SRAM XS-1270 10-52T cassette
- SRAM Maven Base 4-piston brakes with 200mm Centerline rotors
- Maxxis Assegai (front) and Maxxis Minion DHR II (rear) DH/DD casing tires
- e*thirteen Grappler Core rims (30mm internal width, tubeless ready)
- X-Fusion Manic dropper seatpost (up to 190mm travel)
Full Specifications
| Product | Mondraker Dune R |
|---|---|
| Model Year | 2026 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
| Wheel Size | Mullet (29" Front / 27.5" Rear) |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air full Carbon, Updated Zero Suspension System, Forward Geometry, internal & non removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Rear Travel | 165mm |
| Rear Shock | RockShox Vivid Base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings. |
| Fork | RockShox ZEB Select Charger RC 29, 170mm travel, Debon Air+, tapered steerer tube, Boost 15x110mm axle, 44mm offset. |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock. |
| Handlebar | Onoff S6 1.0 7050 alloy, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. Rise: 25mm (S/M), 38mm (L/XL). |
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. (L/XL: Thicker size). |
| Brakes | Sram Maven Base, 4-piston caliper (18 and 19.5-millimeter). Rotors: Centerline 200mm IS 6 bolts one-piece rotor (Front/Rear). |
| Brake Levers | Sram Maven Base, SwingLink and lever pivot bushings, tools-free reach adjust. |
| Drivetrain | 1x |
| Shifters | Sram Trigger 70, 12s, T-Type Actuation. |
| Front Derailleur | None |
| Rear Derailleur | Sram 90 Eagle, T-Type, 12s. |
| ISCG Tabs | N/A (Integrated with motor) |
| Chainguide | N/A |
| Cranks | E.13 Helix Core E*Spec Plus, 160mm length (All sizes). |
| Chainrings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55. |
| Bottom Bracket | Integrated with motor unit. |
| Pedals | None |
| Chain | Sram 70 T-Type, 12s Flattop, PowerLock. |
| Cassette | Sram XS-1270, 10-52T, 12s. |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28 spokes. 29" front, 27.5" rear. |
| Hubs | Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts. Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/ 6-degree engagement, IS 6 bolts, HG Freehub. |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers. |
| Tires | Front: Maxxis Assegai 29x2.5WT, 3C Maxx Grip compound, DH casing, 60x2TPI, folding bead, tubeless ready. Rear: Maxxis Minion DHR II 27.5x2.5 WT, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead, tubeless ready. |
| Saddle | Ergon Enduro SPS20. |
| Seatpost | X-Fusion Manic diameter 31.6mm, 1X Remote lever. Travel: 125mm (S), 150mm (M), 170mm (L), 190mm (XL). |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | N/A |
| Rear Dropout / Hub Dimensions | Boost 12x148mm |
| Max. Tire Size | N/A |
| Bottle Cage Mounts | N/A |
| Colors | N/A |
| Warranty | N/A |
| Weight | 44.8 lbs. |
| Miscellaneous |
|
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 600mm | 620mm | 645mm | 665mm |
| Head Tube Angle | 64° | 64° | 64° | 64° |
| Head Tube Length | 100mm | 110mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 380mm | 420mm | 450mm | 490mm |
| Bottom Bracket Height | 352mm | 352mm | 352mm | 352mm |
| Chainstay Length | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1232mm | 1260mm | 1285mm | 1309mm |
| Standover | N/A | N/A | N/A | N/A |
| Reach | 445mm | 465mm | 485mm | 505mm |
| Stack | 621mm | 630mm | 648mm | 658mm |
| Additional Info |
|
|||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Easy to use!
These work great for a metal workshop! Holds up my 6ft ladder and pressure washer hose with ease. Definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 4
25 lb hanger doesn’t hold my Echo trimmer
Size: 4" - Red, Style: Open Hooks, Size: 4" - Red, Style: Open Hooks
Purchased the holders for my Echo trimmer and hedger but the tines are not long enough to hold the Echos. A picture in the description shows a gas powered unit hanging which is why I bought the hangers. Buy the larger 45 lb hanger for trimmers. Nice hook but I’ll probably send them back if i can’t find a use for them soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2025
★★★★★ 5
Handy
Size: 4" - Black, Style: Open Hooks
I use an ocean container for storage and have some things that need to be hanging. These are perfect for any place you are unable to drive nails. I bought the stronger ones and have had no problems. Ordered more after trying them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Great gift for men who have everything for garage
Bought these as a gift for a man who has everything but these hooks. He loved them. size was perfect for garage and the magnetic strength was great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
good quality
Size: 4" - Black, Style: Open Hooks
Really strong magnets. Holds up stall cleaning forks on the trailer wall even when under way
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
recommand products
EAE Prismatic Wall [Sympathetic String Resonator] (EAE) Modulation by ELECTRONIC AUDIO EXPERIMENTS – Ikebe Musical Instruments Store
23.00
Electronic Audio Experiments Prismatic Wall Sympathetic String Resonat – Round Hill Music Co
28.20
Electronic Audio Experiments Prismatic Wall *Free Shipping in the USA* – Empire Guitars
20.47
IRIN American Sound Analog Overdrive Pedal: Fender 57 Deluxe Tweed Tone for Electric Guitar & Bass (True Bypass)
28.24
Source Audio One Series L.A. Lady Overdrive Pedal
27.54