Pay in installments of $7.46 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
crossfire pedals Pedal Commander | Throttle Response ControllerWhy do you need Pedal Commander? Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive? We have a solution for you!! to get
Why do you need Pedal Commander?Pedal Commander is a throttle response controller. It removes response delays on your electronic accelerator pedal. Effectively, it allows your engine to respond faster. As a result, your car can accelerate faster. You paid lots of money for your car, but when you press your gas pedal, you feel like you are pressing a sponge. Have you ever noticed that old cars were more responsive?We have a solution for you!! to get rid of that lag.Pedal Commander has 4 different control modes: Eco, City, Sport, and Sport. Each control mode has 8 different sensitivity levels which you can choose. These 36 different parameters, in total, is what makes us different than others. Pedal Commander is programmable according to your desire to your car’s specifications. And now Available with Bluetooth capability.User Friendly Bluetooth ControlThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2004 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2007 | Mercedes-Benz | C350 | Sport |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 2001-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2005-2006,2008-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2001-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2001-2003 | Mercedes-Benz | CLK430 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2001-2006 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2007-2011 | Mercedes-Benz | CLS63 AMG | Base |
| 2000-2005 | Mercedes-Benz | E320 | 4Matic |
| 2000-2005 | Mercedes-Benz | E320 | Base |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2009 | Mercedes-Benz | E350 | 4Matic |
| 2006-2009 | Mercedes-Benz | E350 | Base |
| 2000-2002 | Mercedes-Benz | E430 | 4Matic |
| 2000-2002 | Mercedes-Benz | E430 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2000-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007-2009 | Mercedes-Benz | E550 | 4Matic |
| 2007-2009 | Mercedes-Benz | E550 | Base |
| 2007-2009 | Mercedes-Benz | E63 AMG | Base |
| 2002-2008 | Mercedes-Benz | G500 | Base |
| 2003-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2019 | Mercedes-Benz | G550 | Base |
| 2017-2018 | Mercedes-Benz | G550 4x4 | Base |
| 2013-2019 | Mercedes-Benz | G63 AMG | Base |
| 2016-2018 | Mercedes-Benz | G65 AMG | Base |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2000-2003 | Mercedes-Benz | ML320 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011 | Mercedes-Benz | ML350 | Base |
| 2000-2001 | Mercedes-Benz | ML430 | Base |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2002-2007 | Mercedes-Benz | ML500 | Base |
| 2000-2003 | Mercedes-Benz | ML55 AMG | Base |
| 2008-2011 | Mercedes-Benz | ML550 | Base |
| 2007-2011 | Mercedes-Benz | ML63 AMG | Base |
| 2006-2012 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2007 | Mercedes-Benz | R63 AMG | Base |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | S500 | 4Matic |
| 2000-2006 | Mercedes-Benz | S500 | Base |
| 2000-2001 | Mercedes-Benz | S500 | Guard |
| 2001-2002,2004-2006 | Mercedes-Benz | S55 AMG | Base |
| 2003 | Mercedes-Benz | S55 AMG | Kompressor |
| 2007-2014 | Mercedes-Benz | S550 | 4Matic |
| 2007-2014 | Mercedes-Benz | S550 | Base |
| 2001-2013 | Mercedes-Benz | S600 | Base |
| 2008-2014 | Mercedes-Benz | S63 AMG | Base |
| 2006-2013 | Mercedes-Benz | S65 AMG | Base |
| 2000-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2007-2009,2011-2012 | Mercedes-Benz | SL550 | Base |
| 2000-2002,2004-2009 | Mercedes-Benz | SL600 | Base |
| 2009,2011-2012 | Mercedes-Benz | SL63 AMG | Base |
| 2005-2009,2011 | Mercedes-Benz | SL65 AMG | Base |
| 2009 | Mercedes-Benz | SL65 AMG | Black Series |
| 2005-2010 | Mercedes-Benz | SLK350 | Base |
| 2005-2010 | Mercedes-Benz | SLK55 AMG | Base |
| 2005-2009 | Mercedes-Benz | SLR McLaren | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Dogs love balls
Color: Orange
Most dogs love to play with balls. This is a ball.
It squeaks and can handle a lot of strong chewing. Quite durable and a good size for medium and up sized dogs. (Honestly even smaller dogs would have fun with this).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Good quality
Color: Green and Purple
Good quality and last long. Is loud wheen squeeks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 4
Heavy duty for sure
Color: Purple
Heavy duty toy. This ball has some weight to it! I have a smaller laber doodle that thinks she's a German Shepard so no toy is too big or heavy for her. She's been chewing on this for months but you'd never know it. The squeaker is even hard for me to activate with my hands. She hits it in the right spot every now and again and gets excited about it. Great if your not crazy about hearing a squeaker squeaking non stop!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
All dog sizes can enjoy this ball!
Color: Orange
This is a terrific dog ball! Our Pittie can't tear it apart on day 2 which is unusual! Also, its big enough that he can't swallow it but not so huge that our mini Doodle can't enjoy it too! We have more than one of these to keep our pups busy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Great quality
Color: Purple, Color: Purple
My dog loves to chew and this toy is indestructible! She loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026